World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Tue Oct 14 15:28:07 1997

Summary for Period: Jan 6 1997 to Oct 14 1997

Files Transmitted During Summary Period          396707
Bytes Transmitted During Summary Period     55663877121
Average Files Transmitted Daily                    1406
Average Bytes Transmitted Daily               197389635

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Jan  6 1997         404       2524574      0.10        0.00
Jan  7 1997         580       3232294      0.15        0.01
Jan  8 1997         646       5166648      0.16        0.01
Jan  9 1997         627       4761688      0.16        0.01
Jan 10 1997         674       7256373      0.17        0.01
Jan 11 1997          53        851412      0.01        0.00
Jan 13 1997         738       7113707      0.19        0.01
Jan 14 1997         519       3791394      0.13        0.01
Jan 15 1997         527      24867661      0.13        0.04
Jan 16 1997         657       5028440      0.17        0.01
Jan 17 1997         653      42935727      0.16        0.08
Jan 18 1997         421       3441334      0.11        0.01
Jan 19 1997         490       5373321      0.12        0.01
Jan 20 1997        1161      51920536      0.29        0.09
Jan 21 1997        1841      58262566      0.46        0.10
Jan 22 1997         797       5657846      0.20        0.01
Jan 23 1997         962      10811297      0.24        0.02
Jan 24 1997         667       5240620      0.17        0.01
Jan 25 1997         481       4098413      0.12        0.01
Jan 26 1997         362       4015119      0.09        0.01
Jan 27 1997         624       4117424      0.16        0.01
Jan 28 1997         889      31684698      0.22        0.06
Jan 29 1997         626       4698013      0.16        0.01
Jan 30 1997         580       5287527      0.15        0.01
Jan 31 1997         612       3525623      0.15        0.01
Feb  1 1997         402       3566040      0.10        0.01
Feb  2 1997         555       4468724      0.14        0.01
Feb  3 1997         561       4406985      0.14        0.01
Feb  4 1997         674       5574745      0.17        0.01
Feb  5 1997         671       4651439      0.17        0.01
Feb  6 1997         889       7291426      0.22        0.01
Feb  7 1997         625       6791765      0.16        0.01
Feb  8 1997         461       3696133      0.12        0.01
Feb  9 1997         489       3875919      0.12        0.01
Feb 10 1997         660       5008178      0.17        0.01
Feb 11 1997         691       4647326      0.17        0.01
Feb 12 1997         864       4754951      0.22        0.01
Feb 13 1997         718      25341265      0.18        0.05
Feb 14 1997         566       8385161      0.14        0.02
Feb 15 1997         454       4695508      0.11        0.01
Feb 16 1997         154        889895      0.04        0.00
Feb 17 1997         250       1741003      0.06        0.00
Feb 18 1997         414       3800838      0.10        0.01
Feb 19 1997         348       4407153      0.09        0.01
Feb 20 1997         374       1951572      0.09        0.00
Feb 21 1997         196       1415425      0.05        0.00
Feb 22 1997         300       1090134      0.08        0.00
Feb 23 1997         126       1170146      0.03        0.00
Feb 24 1997         225       5160329      0.06        0.01
Feb 25 1997         443       1879858      0.11        0.00
Feb 26 1997         249       1013582      0.06        0.00
Feb 27 1997         450       1119801      0.11        0.00
Feb 28 1997         423       1626945      0.11        0.00
Mar  1 1997         217         81774      0.05        0.00
Mar  3 1997         627       5313398      0.16        0.01
Mar  4 1997         666       2823434      0.17        0.01
Mar  5 1997         674       2667301      0.17        0.00
Mar  6 1997        1015      21423067      0.26        0.04
Mar  7 1997        2575     367632472      0.65        0.66
Mar  8 1997        1492     267630810      0.38        0.48
Mar  9 1997        1620     333904359      0.41        0.60
Mar 10 1997        1985     296560795      0.50        0.53
Mar 11 1997        2828     338046666      0.71        0.61
Mar 12 1997        1546     251817754      0.39        0.45
Mar 13 1997        1885     349581297      0.48        0.63
Mar 14 1997        1881     356603606      0.47        0.64
Mar 15 1997        3585     350418341      0.90        0.63
Mar 16 1997         171        822805      0.04        0.00
Mar 17 1997         859       4299881      0.22        0.01
Mar 18 1997        2282     325984745      0.58        0.59
Mar 19 1997        2366     361110626      0.60        0.65
Mar 20 1997        1921     367139457      0.48        0.66
Mar 21 1997        1949     362546959      0.49        0.65
Mar 22 1997        3264     369348160      0.82        0.66
Mar 23 1997         365       1679581      0.09        0.00
Mar 24 1997         703       3707259      0.18        0.01
Mar 25 1997        1009     115844066      0.25        0.21
Mar 26 1997        2087     291743227      0.53        0.52
Mar 27 1997        2025     290411468      0.51        0.52
Mar 28 1997        3199     284015606      0.81        0.51
Mar 29 1997        2016     339969997      0.51        0.61
Mar 30 1997         135       1180431      0.03        0.00
Mar 31 1997         812      25128121      0.20        0.05
Apr  1 1997        3667     379685525      0.92        0.68
Apr  2 1997        2259     339935860      0.57        0.61
Apr  3 1997        3816     334896187      0.96        0.60
Apr  4 1997        1960     361166391      0.49        0.65
Apr  5 1997        1754     347848382      0.44        0.62
Apr  6 1997         280       2768104      0.07        0.00
Apr  7 1997         693       4266221      0.17        0.01
Apr  8 1997         762       2601688      0.19        0.00
Apr  9 1997        1874     236694661      0.47        0.43
Apr 10 1997        2241     367128704      0.56        0.66
Apr 11 1997        3775     351750006      0.95        0.63
Apr 12 1997        1667     346574781      0.42        0.62
Apr 13 1997         165       1003720      0.04        0.00
Apr 14 1997         391       1594184      0.10        0.00
Apr 15 1997        4356     362892349      1.10        0.65
Apr 16 1997        3476     574358079      0.88        1.03
Apr 17 1997        3843     638334061      0.97        1.15
Apr 18 1997        4397     587864910      1.11        1.06
Apr 19 1997        1941     177540637      0.49        0.32
Apr 20 1997        1272     168179602      0.32        0.30
Apr 21 1997         949      28531370      0.24        0.05
Apr 22 1997        3813     324352556      0.96        0.58
Apr 23 1997        2039     107549679      0.51        0.19
Apr 24 1997        2976     322661724      0.75        0.58
Apr 25 1997        2497     359552654      0.63        0.65
Apr 26 1997        2457     403665572      0.62        0.73
Apr 27 1997        4413     501164804      1.11        0.90
Apr 28 1997        1099      52317591      0.28        0.09
Apr 29 1997        4318     417007077      1.09        0.75
Apr 30 1997        3115     629886102      0.79        1.13
May  1 1997        5377     530115483      1.36        0.95
May  2 1997        3710     628183731      0.94        1.13
May  3 1997        2993     446798506      0.75        0.80
May  4 1997        4097     362065186      1.03        0.65
May  5 1997        2654     286211633      0.67        0.51
May  6 1997        2605     337785662      0.66        0.61
May  7 1997        3086     747374959      0.78        1.34
May  8 1997        1697     337269972      0.43        0.61
May  9 1997        1872     311385192      0.47        0.56
May 10 1997        3944     439408699      0.99        0.79
May 11 1997        2545     393568846      0.64        0.71
May 12 1997        1093      17078547      0.28        0.03
May 13 1997        3387     557108811      0.85        1.00
May 14 1997         362       1101019      0.09        0.00
May 15 1997        4648     602251386      1.17        1.08
May 16 1997        2364     515313265      0.60        0.93
May 17 1997        3977     528510988      1.00        0.95
May 18 1997        3612     400088215      0.91        0.72
May 19 1997         539       6066859      0.14        0.01
May 20 1997        3700     329443358      0.93        0.59
May 21 1997        3868     293211986      0.98        0.53
May 22 1997        2656     554989018      0.67        1.00
May 23 1997        3126     420866431      0.79        0.76
May 24 1997        3955     576494696      1.00        1.04
May 25 1997        5456     481753691      1.38        0.87
May 26 1997         791     107727154      0.20        0.19
May 27 1997        3327     590076601      0.84        1.06
May 28 1997        2472     517295805      0.62        0.93
May 29 1997         468       2800892      0.12        0.01
May 30 1997        3271     571932503      0.82        1.03
May 31 1997        3091     593153566      0.78        1.07
Jun  1 1997         144       1242162      0.04        0.00
Jun  2 1997         454       5564299      0.11        0.01
Jun  3 1997        2931     585667498      0.74        1.05
Jun  4 1997        2761     577227871      0.70        1.04
Jun  5 1997        2658     545690914      0.67        0.98
Jun  6 1997         907       7968243      0.23        0.01
Jun  7 1997        1890     536577984      0.48        0.96
Jun  8 1997         124       1111828      0.03        0.00
Jun  9 1997         339       2250709      0.09        0.00
Jun 10 1997        3093     606833515      0.78        1.09
Jun 11 1997        2722     632073965      0.69        1.14
Jun 12 1997        3481     741472549      0.88        1.33
Jun 13 1997        2825     695139251      0.71        1.25
Jun 16 1997         216       2115693      0.05        0.00
Jun 17 1997        2864     648228654      0.72        1.16
Jun 18 1997        2393     595037389      0.60        1.07
Jun 19 1997        2176     435878953      0.55        0.78
Jun 20 1997        2207     545030970      0.56        0.98
Jun 21 1997        2331     482144564      0.59        0.87
Jun 22 1997         397      98356094      0.10        0.18
Jun 23 1997         190        723491      0.05        0.00
Jun 25 1997        1432     387565077      0.36        0.70
Jun 26 1997        2319     561504274      0.58        1.01
Jun 27 1997        2307     577641154      0.58        1.04
Jun 28 1997        2216     569737733      0.56        1.02
Jun 29 1997         141        528427      0.04        0.00
Jun 30 1997         299       1469904      0.08        0.00
Jul  1 1997        2466     560485108      0.62        1.01
Jul  2 1997        3015     750889184      0.76        1.35
Jul  3 1997        2246     532091899      0.57        0.96
Jul  4 1997        2230     730005139      0.56        1.31
Jul  5 1997        2807     737440895      0.71        1.32
Jul  6 1997          89       6792662      0.02        0.01
Jul  7 1997         797      64016621      0.20        0.12
Jul  8 1997        2417     520470100      0.61        0.94
Jul  9 1997        3342     792620368      0.84        1.42
Jul 10 1997        3449     737478233      0.87        1.32
Jul 11 1997        2329     734586826      0.59        1.32
Jul 12 1997        2808     731551433      0.71        1.31
Jul 13 1997          73       3889623      0.02        0.01
Jul 14 1997         587       2532127      0.15        0.00
Jul 15 1997        2824     751213474      0.71        1.35
Jul 16 1997        5927     761367312      1.49        1.37
Jul 17 1997        3749     724887038      0.95        1.30
Jul 18 1997        3211     729053041      0.81        1.31
Jul 19 1997        4328     733181243      1.09        1.32
Jul 20 1997         101        543105      0.03        0.00
Jul 21 1997        1980      11394090      0.50        0.02
Jul 22 1997        2621     690859435      0.66        1.24
Jul 24 1997         174       1111932      0.04        0.00
Jul 25 1997        2921     732752119      0.74        1.32
Jul 26 1997        2310     719888157      0.58        1.29
Jul 27 1997         102        402783      0.03        0.00
Jul 28 1997         542       7023869      0.14        0.01
Jul 29 1997        3665     714003472      0.92        1.28
Jul 30 1997        1831     373851870      0.46        0.67
Jul 31 1997        3446     713648515      0.87        1.28
Aug  1 1997        4944     700935534      1.25        1.26
Aug  2 1997        2563     723120290      0.65        1.30
Aug  3 1997          92        473321      0.02        0.00
Aug  4 1997         297       4905841      0.07        0.01
Aug  5 1997        2440     708774768      0.62        1.27
Aug  6 1997         369      19782753      0.09        0.04
Aug  7 1997        2995     638273639      0.75        1.15
Aug  8 1997         370     297538520      0.09        0.53
Aug  9 1997          39        109863      0.01        0.00
Aug 10 1997         129        777190      0.03        0.00
Aug 11 1997         190        879904      0.05        0.00
Aug 12 1997         558      20109609      0.14        0.04
Aug 13 1997         382       9640937      0.10        0.02
Aug 14 1997         162        729284      0.04        0.00
Aug 15 1997         311       8627262      0.08        0.02
Aug 16 1997         129       1835836      0.03        0.00
Aug 17 1997         134        765518      0.03        0.00
Aug 18 1997         536      11172878      0.14        0.02
Aug 19 1997         294       1526584      0.07        0.00
Aug 20 1997         455       7198058      0.11        0.01
Aug 21 1997         525       4510010      0.13        0.01
Aug 22 1997         383      10933443      0.10        0.02
Aug 23 1997         471       2776329      0.12        0.00
Aug 24 1997         127       1593912      0.03        0.00
Aug 25 1997         510      10082399      0.13        0.02
Aug 26 1997         348      10352345      0.09        0.02
Aug 27 1997         167       2632917      0.04        0.00
Aug 28 1997         469       3398039      0.12        0.01
Aug 29 1997         380       1769911      0.10        0.00
Aug 30 1997         127        445698      0.03        0.00
Aug 31 1997         124        822530      0.03        0.00
Sep  1 1997         342       1521838      0.09        0.00
Sep  2 1997         539       4708939      0.14        0.01
Sep  3 1997         440       3373531      0.11        0.01
Sep  4 1997         670       4805550      0.17        0.01
Sep  5 1997         432       2160366      0.11        0.00
Sep  6 1997         193        795627      0.05        0.00
Sep  7 1997         123        356145      0.03        0.00
Sep  8 1997         609       7181712      0.15        0.01
Sep  9 1997        1369      35439227      0.35        0.06
Sep 10 1997         737      14486174      0.19        0.03
Sep 11 1997        1146      20860563      0.29        0.04
Sep 12 1997         465       3110724      0.12        0.01
Sep 13 1997         270       2588423      0.07        0.00
Sep 14 1997         252       1278831      0.06        0.00
Sep 15 1997         299       1735770      0.08        0.00
Sep 16 1997         395       2582497      0.10        0.00
Sep 17 1997         255       2294666      0.06        0.00
Sep 18 1997         633      10672896      0.16        0.02
Sep 19 1997         266       5543261      0.07        0.01
Sep 20 1997         162      17957776      0.04        0.03
Sep 21 1997         118       1877357      0.03        0.00
Sep 22 1997         676      10272283      0.17        0.02
Sep 23 1997         669       8416288      0.17        0.02
Sep 24 1997         692       6185490      0.17        0.01
Sep 25 1997         550       8972563      0.14        0.02
Sep 26 1997         338       2677426      0.09        0.00
Sep 27 1997         152       1168865      0.04        0.00
Sep 28 1997         290       1505876      0.07        0.00
Sep 29 1997         716      23217133      0.18        0.04
Sep 30 1997         590       3429300      0.15        0.01
Oct  1 1997         720       4431494      0.18        0.01
Oct  2 1997         433       3108408      0.11        0.01
Oct  3 1997         570       5193681      0.14        0.01
Oct  4 1997         242       1172537      0.06        0.00
Oct  5 1997         365      12553947      0.09        0.02
Oct  6 1997         607       2487970      0.15        0.00
Oct  7 1997         430       2010453      0.11        0.00
Oct  8 1997         553      10636668      0.14        0.02
Oct  9 1997         554       3550808      0.14        0.01
Oct 10 1997         627       8690626      0.16        0.02
Oct 11 1997         289       7226173      0.07        0.01
Oct 12 1997         280      11374418      0.07        0.02
Oct 13 1997         508      16013184      0.13        0.03
Oct 14 1997         327       2209892      0.08        0.00


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00        23320    1532972709      5.88        2.75
 01        34587    3290076550      8.72        5.91
 02        25005    3532595951      6.30        6.35
 03        17750    3682567365      4.47        6.62
 04        16855    2909893431      4.25        5.23
 05        14175    2706978431      3.57        4.86
 06         9858    2109887283      2.48        3.79
 07        14135    2037174578      3.56        3.66
 08        20977    2693818545      5.29        4.84
 09        18050    2638081469      4.55        4.74
 10        16569    2615168462      4.18        4.70
 11        15005    2403698591      3.78        4.32
 12        27435    3405387194      6.92        6.12
 13        19040    3658735774      4.80        6.57
 14        20518    2751112264      5.17        4.94
 15        19442    2860614412      4.90        5.14
 16        13586    2330218970      3.42        4.19
 17        13565    1853985800      3.42        3.33
 18        19582    1815308437      4.94        3.26
 19         7106    1755547552      1.79        3.15
 20         6902     794361764      1.74        1.43
 21         5025     948755167      1.27        1.70
 22         4180     565027200      1.05        1.02
 23        14040     771909222      3.54        1.39


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday            29512    2814218197      7.44        5.06
Monday            28512    1107357464      7.19        1.99
Tuesday           73611   10073847415     18.56       18.10
Wednesday         62145    9361260075     15.67       16.82
Thursday          71660   10473241799     18.06       18.82
Friday            69015   11355348862     17.40       20.40
Saturday          62252   10478603309     15.69       18.82


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency         1665      95874083      0.42        0.17
Argentina                            11        187937      0.00        0.00
Armenia                               9         19288      0.00        0.00
Australia                           814      13087654      0.21        0.02
Austria                              74        344211      0.02        0.00
Bahamas                               1          4443      0.00        0.00
Bahrain                               1          4516      0.00        0.00
Belarus                             598       6710311      0.15        0.01
Belgium                             178       2502989      0.04        0.00
Brazil                              171       2545479      0.04        0.00
Bulgaria                            207       1454882      0.05        0.00
Canada                              831       5773852      0.21        0.01
Chile                                 6         80118      0.00        0.00
China                                 4         11229      0.00        0.00
Colombia                              5         24766      0.00        0.00
Croatia (Hrvatska)                   58        341828      0.01        0.00
Cyprus                                2          5296      0.00        0.00
Czech Republic                       39        177353      0.01        0.00
Denmark                              71        875691      0.02        0.00
Dominican Republic                    6         13973      0.00        0.00
Ecuador                               1             0      0.00        0.00
Egypt                                 2         17874      0.00        0.00
Estonia                              45        463828      0.01        0.00
Finland                             297       2650568      0.07        0.00
France                             1524      14702884      0.38        0.03
French Polynesia                      4         11222      0.00        0.00
Georgia                               4         11225      0.00        0.00
Germany                            2041      37139686      0.51        0.07
Greece                               59        498771      0.01        0.00
Hong Kong                             9         41759      0.00        0.00
Hungary                             216       1225240      0.05        0.00
Iceland                               1         24081      0.00        0.00
India                                11         42569      0.00        0.00
Indonesia                            16         67248      0.00        0.00
International                         1           605      0.00        0.00
Ireland                              41        528619      0.01        0.00
Israel                               62        526344      0.02        0.00
Italy                              1567      17766649      0.40        0.03
Jamaica                               1           605      0.00        0.00
Japan                               303      10238038      0.08        0.02
Kazakhstan                            1         49209      0.00        0.00
Korea, Republic of                  319       8970290      0.08        0.02
Kuwait                                2          5734      0.00        0.00
Latvia                               46        450026      0.01        0.00
Liechtenstein                        28         45608      0.01        0.00
Lithuania                             4         14153      0.00        0.00
Luxembourg                            3        157518      0.00        0.00
Malaysia                             71        507810      0.02        0.00
Mexico                               33        184874      0.01        0.00
Netherlands                         298       8962351      0.08        0.02
Network                          296830   54141075952     74.82       97.26
New Zealand                          11         66763      0.00        0.00
Norway                              134       2255263      0.03        0.00
Philippines                           6         56429      0.00        0.00
Poland                              720       3022458      0.18        0.01
Portugal                             38        133779      0.01        0.00
Romania                               1         17936      0.00        0.00
Russian Federation                  624       3865202      0.16        0.01
Saint Lucia                           4         36067      0.00        0.00
Singapore                            40        453848      0.01        0.00
Slovakia                             21         99000      0.01        0.00
Slovenia                             44        575461      0.01        0.00
South Africa                         62       4614767      0.02        0.01
Soviet Union                        508       2275062      0.13        0.00
Spain                               731      13151305      0.18        0.02
Sweden                              616       5638403      0.16        0.01
Switzerland                       14077     346369672      3.55        0.62
Taiwan, Province of China           100        734056      0.03        0.00
Thailand                              3         68423      0.00        0.00
Turkey                              128        484059      0.03        0.00
Ukrainian SSR                        13        164561      0.00        0.00
United Arab Emirates                  3          6277      0.00        0.00
United Kingdom                     3441      81920540      0.87        0.15
United States of America            226       1076285      0.06        0.00
Uruguay                               6         23857      0.00        0.00
US Commercial                     17381     210334018      4.38        0.38
US Educational                    16207     274328093      4.09        0.49
US Government                     22976     196920343      5.79        0.35
US Military                         452       3093238      0.11        0.01
US Organization                     305       1316337      0.08        0.00
Venezuela                            30        109290      0.01        0.00
Yugoslavia                            7        181033      0.00        0.00
Zimbabwe                              2         25989      0.00        0.00
@                                    2          1212      0.00        0.00
[unresolved]                       9197     134036856      2.32        0.24


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ae.net.emirates.proxy4                3          6277      0.00        0.00
am.yerphi.ird                         3          6188      0.00        0.00
am.yerphi.sirunian                    6         13100      0.00        0.00
...154.128.it.infn.ge.pcscg1          2          3297      0.00        0.00
...n-addr.131.225.net.hep.ra       1658      95846286      0.42        0.17
arpa.in-addr.138.4.64.cp              1            86      0.00        0.00
...-addr.206.156.89.firewall          1         13257      0.00        0.00
arpa.in-addr.208.19.228.sys           3         11157      0.00        0.00
ar.com.bariloche.ppp19                1          8489      0.00        0.00
ar.com.datamarkets.dialup29           1          2842      0.00        0.00
ar.com.sinectis.modem4                4         11228      0.00        0.00
ar.net.overnet.ns3                    1        154152      0.00        0.00
ar.uba.perico                         4         11226      0.00        0.00
at.ac.oeaw.krammac                    3         47330      0.00        0.00
at.ac.oeaw.lxxi1                      4         11221      0.00        0.00
at.ac.oeaw.qhepas                     7         26298      0.00        0.00
at.ac.oeaw.qhepu2                     2          7933      0.00        0.00
at.ac.oeaw.qhepu3                     1            86      0.00        0.00
at.ac.oeaw.urmac                     10         33831      0.00        0.00
at.ac.sbg.edvz.dwst03                 2          9794      0.00        0.00
at.ac.tuwien.hb2.smart               10         51630      0.00        0.00
at.ac.uibk.alpbach8                   4         38107      0.00        0.00
at.ac.uibk.cpq254-rz                  1          7778      0.00        0.00
at.ac.univie.thp.doppler             13         68148      0.00        0.00
at.gv.ooe.news                        1          5385      0.00        0.00
at.profinet.proxy                    14         27364      0.00        0.00
...elecom.highway.wp03port04          1          2344      0.00        0.00
at.telecom.pinrt4.async10             1          6962      0.00        0.00
au.com.accessin.link1.mo11            2           256      0.00        0.00
au.com.bhp.sylvester                  3         23541      0.00        0.00
au.com.blgirls.proxy                  1            86      0.00        0.00
au.com.citec.inet6                    1         11265      0.00        0.00
au.com.comuni.dialup-2                1          3257      0.00        0.00
au.com.connect.myangup                7         44324      0.00        0.00
au.com.connect.myangup0               4         11221      0.00        0.00
au.com.connect.myeah                 24        206733      0.01        0.00
au.com.connect.myponga               18         40164      0.00        0.00
au.com.digital.coral                  1          4443      0.00        0.00
au.com.dynamite.xplode                1          4443      0.00        0.00
au.com.gil.ipswich.cs6p6              1          4443      0.00        0.00
au.com.hydra.sydney8                  8         27330      0.00        0.00
au.com.indcon.ica                    74       1133638      0.02        0.00
au.com.magna.freezer-178              1          2538      0.00        0.00
au.com.magna.hifi                    12        426543      0.00        0.00
au.com.netinfo.wilma                  1          4443      0.00        0.00
au.com.networx.rock-m02               2          2821      0.00        0.00
au.com.omen.proxy2                    1          1241      0.00        0.00
au.com.ozemail.dseproxy               5         13862      0.00        0.00
au.com.ozemail.slcan2p26              1           605      0.00        0.00
au.com.ozemail.slmel8p15              2          7933      0.00        0.00
au.com.ozemail.slmel8p24              2        174835      0.00        0.00
au.com.ozemail.slmel9p06              2          2236      0.00        0.00
au.com.ozemail.slsyd62p30             1         64265      0.00        0.00
au.com.powerup.essex                  1          2538      0.00        0.00
...om.prudential.interchange         26        465603      0.01        0.00
au.com.senet.cephalod                 1          4443      0.00        0.00
au.com.senet.dialup145                1           605      0.00        0.00
au.com.southwest.sheoak               2          2822      0.00        0.00
au.com.tig.ppp-402                    1          4443      0.00        0.00
au.com.tpgi.mel-ppp-199               5        300957      0.00        0.00
au.com.transfield.gateway            11        131859      0.00        0.00
au.com.trumpet.theo                   1          4443      0.00        0.00
au.com.wantree.proxy                 66        534707      0.02        0.00
au.com.westpac.egprod01               1          9392      0.00        0.00
au.csiro.dhn.resup                    1         24538      0.00        0.00
au.edu.anu.cheques                   62        305350      0.02        0.00
au.edu.anu.pearls                    64             0      0.02        0.00
au.edu.anu.rsbspc129                  1          2673      0.00        0.00
au.edu.citri.r31                      6         19464      0.00        0.00
au.edu.citri.r33                      2          9205      0.00        0.00
au.edu.cowan.stu.modemsrv2            1           605      0.00        0.00
...deakin.ccs-stub.pc08-slip          1          2673      0.00        0.00
au.edu.deakin.its.deneb              21       3416562      0.01        0.01
au.edu.devetwa.pc80-3                 2          7933      0.00        0.00
au.edu.latrobe.squid                  9         35149      0.00        0.00
au.edu.mq.lib.viper                   1          9392      0.00        0.00
au.edu.murdoch.proxy                  7         17965      0.00        0.00
au.edu.newcastle.mtang               10         37099      0.00        0.00
au.edu.qut.bee.mech.s119h202          2          2821      0.00        0.00
au.edu.qut.modem86                    1           605      0.00        0.00
au.edu.rmit.metabelis                 3         20557      0.00        0.00
au.edu.tafensw.isufw1                 1           605      0.00        0.00
au.edu.une.gruvel                     8          9028      0.00        0.00
...du.unimelb.agfor.kevinmac          1         42556      0.00        0.00
....unimelb.petermac.bastion         10         44059      0.00        0.00
au.edu.uq.cc.bowerbird                3           689      0.00        0.00
au.edu.uq.cc.lyrebird                 1           128      0.00        0.00
au.edu.uq.cc.slip.zziricha            1           605      0.00        0.00
au.edu.uq.cc.slip.zzzdoyle           11         69966      0.00        0.00
au.edu.utas.arch.pine                 2          2820      0.00        0.00
au.edu.uws.nepean.bacall             10         42441      0.00        0.00
au.gov.auslig.orr0116                 1          6735      0.00        0.00
au.gov.dca.marconi                    1         43926      0.00        0.00
au.gov.defence.digger1               25        538524      0.01        0.00
au.gov.nsw.cs.rpa.radonc.wmc          1           605      0.00        0.00
au.gov.qld.dpi.ind.dpi-gw             1           128      0.00        0.00
au.gov.sma.public                     1          2673      0.00        0.00
au.gov.tas.dpac.pc9235                2         10858      0.00        0.00
au.gov.vic.dhs.gateway                6         19466      0.00        0.00
au.gov.wa.training.pc62-80            1          4443      0.00        0.00
...t.aone.brisbane.cpe.d92-1          1          4443      0.00        0.00
...aone.melbourne.cpe.d157-1          1          4443      0.00        0.00
...e.melbourne.px2-reg2-hme1         54       2844579      0.01        0.01
au.net.aone.sale.cpe.d105-1           1          5385      0.00        0.00
au.net.aone.syd.px1                   5         27672      0.00        0.00
...et.camtech.dialup-ad-1-02          6         24248      0.00        0.00
au.net.camtech.dialup7-11            14         83297      0.00        0.00
au.net.camtech.proxy                  2         35000      0.00        0.00
au.net.carno.mandala                  8         53872      0.00        0.00
au.net.ecn.dialup-31                  1          4443      0.00        0.00
au.net.geko.wizard                    1         24538      0.00        0.00
au.net.hunterlink.i5                  1         43926      0.00        0.00
au.net.hunterlink.new5as9             7          6882      0.00        0.00
au.net.iinet.western                  1          6886      0.00        0.00
au.net.internode.www                  3         15447      0.00        0.00
au.net.mira.thelma                    2          2821      0.00        0.00
au.net.netspace.monsoon               6         20250      0.00        0.00
au.net.nswrno.mangrove2               2         11144      0.00        0.00
au.net.ois.eagle62                    1          5693      0.00        0.00
au.net.ois.eagle69                    2          5017      0.00        0.00
au.net.questnet.proxy1                3         94521      0.00        0.00
au.net.questnet.proxy2                1        154152      0.00        0.00
au.net.ram.slick                      2         14149      0.00        0.00
au.net.starway.scullin                1          4443      0.00        0.00
au.net.teknet.cb-dialup-10            1           605      0.00        0.00
au.net.telstra-mm.c2.m4               1            86      0.00        0.00
au.net.telstra-mm.c3.m4               2          1674      0.00        0.00
au.net.tmns.bn-a01-pool-3             7          6089      0.00        0.00
au.net.tmns.bn-a04-pool-233           9         19540      0.00        0.00
au.net.tmns.bn-a07-pool-12            1          4443      0.00        0.00
au.net.tmns.me-a02-pool-142           1             0      0.00        0.00
au.net.tmns.me-a07-pool-29            6         19464      0.00        0.00
au.net.tmns.me-a09-pool-196          47        943025      0.01        0.00
au.net.tmns.me-a15-pool-130           1          4443      0.00        0.00
au.net.tmns.sy-a03-pool-18            2          2821      0.00        0.00
au.net.tmns.sy-a15-pool-77            1          2538      0.00        0.00
au.net.vianet.morrison                2         35161      0.00        0.00
au.org.zeta.syd1.dialup70             1             0      0.00        0.00
au.oz.itc.gatekeeper                  3         25155      0.00        0.00
au.oz.su.ucc.metra                   30         94235      0.01        0.00
be.ac.iihe.ast5                       5          7361      0.00        0.00
be.ac.iihe.pc31                      13         31158      0.00        0.00
be.ac.kuleuven.econ.pcroom1k          1        154152      0.00        0.00
be.ac.rug.pigeon                      6         19925      0.00        0.00
be.ac.ucl.fynu.fynu5                  2         10870      0.00        0.00
be.ac.ucl.sc.ifdh2                   32         31683      0.01        0.00
be.ac.uia.elpc2                       4         13025      0.00        0.00
be.ac.uia.elpc4                       5         17092      0.00        0.00
be.ac.uia.hhipe                       4         12968      0.00        0.00
be.ac.umh.volnay                      1          7217      0.00        0.00
be.ac.vub.dinfnt2                     2          7932      0.00        0.00
be.ac.vub.etropc5                     9         24429      0.00        0.00
be.eunet.proxy1                       1           128      0.00        0.00
be.glo.tethys                         1          2596      0.00        0.00
be.glo.z02.ip153                      1          4443      0.00        0.00
be.ib.dialbr028                       1        154152      0.00        0.00
...maginet.bruxelles.cyber43          1        154152      0.00        0.00
be.imec                               1        154152      0.00        0.00
be.innet.pmpool013-41                 1          2196      0.00        0.00
be.innet.pmpool09-168                 2          7935      0.00        0.00
be.innet.pool03-93                    1          8185      0.00        0.00
be.kbr.read4                          1          2196      0.00        0.00
be.khk.ns                             1         17936      0.00        0.00
be.picanol.sablon                     1          2520      0.00        0.00
be.sky.bru-as2-60                    16        365843      0.00        0.00
